Unclaimed Funds List for March 10, 2026
Our records indicate that the checks listed below have been issued but not cashed. If your name or your client's name appears on the list, please contact Katie Reed, Clerk of Courts at (330) 753-2261 prior to March 25, 2026. On March 26th all unclaimed funds will be turned over to the City of Barberton Finance Department in accordance with Ohio Revised Code Section 1901.31.
Traffic/Criminal
| Check Number | Check Date | Amount | Case Number | Payee |
|---|---|---|---|---|
| 25752 | 01/04/2024 | 50.00 | TRD2302625A | Charles Schindler |
| 25777 | 01/12/2024 | 50.00 | CRB2202085 | Asplundh Tree |
| 25772 | 01/12/2024 | 25.00 | CRB1002852 | Dan Webber |
| 25786 | 01/12/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 25782 | 01/12/2024 | 128.46 | CRB2301468 | Best Buy |
| 25771 | 01/12/2024 | 973.00 | CRB2400016 | Anthony Miller |
| 25789 | 01/19/2024 | 50.00 | CRB2000961 | Melisa Mason |
| 25805 | 01/29/2024 | 15.00 | CRB1102457 | Jaclyn Gamble |
| 25862 | 02/16/2024 | 25.00 | CRB1002852 | Dan Webber |
| 25860 | 02/16/2024 | 1.00 | TRD2308643 | Elizabeth Ginn |
| 25857 | 02/16/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 25863 | 02/16/2024 | 25.00 | CRB2000961 | Melisa Mason |
| 25864 | 02/16/2024 | 25.00 | CRB2200076 | Aspire Employment |
| 25882 | 02/23/2024 | 100.00 | CRB0803071 | William L. Marcum |
| 25888 | 03/01/2024 | 9.00 | TRC2308013 | Brandon Leffel |
| 25906 | 03/08/2024 | 20.00 | TRD2400936A | Noah Lovett |
| 25903 | 03/08/2024 | 29.00 | TRC2307748A | Victor Marcelli |
| 25904 | 03/08/2024 | 85.00 | TRD2308337A | Marquan Kimbrough |
| 25909 | 03/08/2024 | 33.00 | TRD2401329B | Randy Henline |
| 25924 | 03/15/2024 | 15.10 | CRB1002852 | Dan Webber |
| 25933 | 03/15/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 25949 | 03/19/2024 | 17.00 | TRD2107368 | David Smith |
| 25966 | 03/22/2024 | 200.00 | CRB2302091 | Dollar General |
| 25967 | 03/22/2024 | 19.20 | CRB2302521 | Sheetz |
| 25962 | 03/22/2024 | 50.00 | TRC2300888A | Summit County Sheriffs |
| 26001 | 04/05/2024 | 7.00 | CRB2302091 | Dollar General |
| 25995 | 04/05/2024 | 357.50 | CRB1601329 | Snyder, Nancy |
| 26017 | 04/12/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 26031 | 04/19/2024 | 40.00 | CRB9521342 | Odjfs Revenue Recovery |
| 26025 | 04/19/2024 | 50.00 | TRD2300758A | Tiffany Snider |
| 26034 | 04/26/2024 | 30.00 | CRA1000151 | Jervaunn Gaskins |
| 26053 | 05/03/2024 | 33.00 | TRD2402481C | Ya Sic |
| 26056 | 05/03/2024 | 282.71 | CRB2002536 | Richard Pirovolos |
| 26051 | 05/03/2024 | 300.00 | CRB2100667 | Dm Ohio Development Llc |
| 26089 | 05/10/2024 | 50.00 | TRD2300758A | Tiffany Snider |
| 26097 | 05/10/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 26079 | 05/10/2024 | 50.00 | CRB1601329 | Snyder, Nancy |
| 26101 | 05/17/2024 | 50.00 | CRB2101453A | Taco Bell-Jodie Mckibben |
| 26109 | 05/24/2024 | 25.00 | CRB1401362 | Donald Shoop |
| 26119 | 05/24/2024 | 50.00 | CRB2302091 | Dollar General |
| 26126 | 05/31/2024 | 94.00 | CRA1302366 | Dustin Sommerville |
| 26149 | 06/07/2024 | 62.93 | CRB2301973 | Acme |
| 26148 | 06/07/2024 | 40.00 | CRB2301109 | Little Ceasars |
| 26172 | 06/17/2024 | 100.00 | CRB0803071 | William L. Marcum |
| 26173 | 06/17/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 26196 | 06/28/2024 | 17.00 | CRA1200745 | Laura Mccollum |
| 26197 | 06/28/2024 | 16.00 | TR2403155 | Jennifer Heller |
| 26226 | 07/05/2024 | 25.00 | CRB2101453A | Taco Bell-Jodie Mckibben |
| 26223 | 07/05/2024 | 20.00 | CRB1401362 | Donald Shoop |
| 26261 | 07/19/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 26256 | 07/19/2024 | 50.00 | CRB2200076 | Aspire Employment |
| 26268 | 07/25/2024 | 530.00 | CRB2301792 | Dicks Sporting Goods |
| 26274 | 08/01/2024 | 94.00 | CRA2200740 | Joseph Wesig |
| 26272 | 08/01/2024 | 50.00 | CRB1800977 | Zachary Brown |
| 26278 | 08/01/2024 | 7.18 | CRB1601329 | Snyder, Nancy |
| 26275 | 08/01/2024 | 106.00 | TR2405002 | Daniel Rosario Jr |
| 26324 | 08/16/2024 | 25.00 | CRB2301031 | Family Dollar |
| 26329 | 08/16/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 26318 | 08/16/2024 | 15.00 | TRD2404177B | Aravia Bickerstaff |
| 26330 | 08/22/2024 | 50.00 | TRD2306221A | Dariaun Parker |
| 26336 | 08/22/2024 | 46.71 | CRB2200076 | Charles Poley |
| 26356 | 09/06/2024 | 20.00 | CRB1401362 | Donald Shoop |
| 26372 | 09/06/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 26357 | 09/06/2024 | 20.00 | CRB1401362 | Donald Shoop |
| 26364 | 09/06/2024 | 5.00 | CRB2301079A | Paige Alford |
| 26400 | 09/13/2024 | 25.00 | CRB0201295 | Charles Copen |
| 26392 | 09/13/2024 | 50.00 | CRB1402172A | Therese Hooker |
| 26405 | 09/20/2024 | 50.00 | CRB2200076 | Charles Poley |
| 26415 | 09/27/2024 | 94.00 | CRA2300348 | Zachary Mace |
| 26419 | 09/27/2024 | 50.00 | TRD2300758A | Tiffany Snider |
| 26444 | 10/04/2024 | 25.00 | CRB1401362 | Donald Shoop |
| 26464 | 10/04/2024 | 25.00 | CRB0201295 | Charles Copen |
| 26470 | 10/11/2024 | 36.75 | CRB2200332 | Cvs |
| 26468 | 10/11/2024 | 50.00 | TRD2005069A | Robert H Crossley |
| 26497 | 10/18/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 26484 | 10/18/2024 | 50.00 | CRB1402172A | Therese Hooker |
| 26504 | 10/25/2024 | 94.00 | CRB2300869 | Acme |
| 26502 | 10/25/2024 | 50.00 | CRB2200076 | Charles Poley |
| 26510 | 10/25/2024 | 300.00 | CRB2401639 | Dicks Sporting Goods |
| 26513 | 11/01/2024 | 51.80 | TRD2303002 | Mohamed Haret |
| 26526 | 11/01/2024 | 50.00 | CRB0803071 | William L. Marcum |
| 26549 | 11/08/2024 | 50.00 | CRB2200076 | Charles Poley |
| 26542 | 11/08/2024 | 100.00 | TRD2207001A | Laquan Robinson-Chappel |
| 26562 | 11/08/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
| 26565 | 11/15/2024 | 14.00 | TRD2405971 | Darryelle Grant |
| 26571 | 11/15/2024 | 25.00 | CRB2302467B | Kenneth Roberts |
| 26570 | 11/15/2024 | 50.00 | CRB2300884 | Taco Bell |
| 26586 | 11/22/2024 | 50.00 | CRB2200076 | Charles Poley |
| 26598 | 11/22/2024 | 5.00 | CRB0901700 | Joanne Kohler |
| 26606 | 11/27/2024 | 20.00 | CRB2401991 | Loss Prevention Janine Caruso |
| 26602 | 11/27/2024 | 25.00 | TRD2300758A | Tiffany Snider |
| 26601 | 11/27/2024 | 25.00 | CRB2202085 | Asplundh Tree |
| 26628 | 12/06/2024 | 174.00 | TRC2401598B | Hammer Down Renovations |
| 26635 | 12/06/2024 | 25.00 | CRB2300775 | Dollar General |
| 26634 | 12/06/2024 | 3.42 | TRD2204367A | Malik Harris |
| 26649 | 12/13/2024 | 50.00 | CRB1402172A | Therese Hooker |
| 26655 | 12/13/2024 | 25.00 | CRB2302467B | Kenneth Roberts |
| 26674 | 12/20/2024 | 50.00 | CRB2200076 | Charles Poley |
| 26688 | 12/20/2024 | 50.00 | CRB0803421A | Carlos R. Rodriguez |
Civil
| Check Number | Check Date | Amount | Case Number | Payee |
|---|---|---|---|---|
| 53010 | 01/18/2024 | 27.53 | CVF2300834 | Jodi Shoupe |
| 53075 | 01/31/2024 | 1.00 | CVF2001575 | The Bank Of Missouri |
| 53086 | 02/08/2024 | 1.00 | CVF2301564 | Michigan St University C.U. |
| 53116 | 02/14/2024 | 28.27 | CVF1801730 | Steven Hedding |
| 53111 | 02/14/2024 | 11.62 | CVF1800195 | Scott D Phillips |
| 53126 | 02/23/2024 | 286.58 | CVF2200927 | Conley, Michael D |
| 53127 | 02/28/2024 | 163.87 | CVI2201896 | Amanda Grose (Amanda Lloyd) |
| 53127 | 02/28/2024 | 8.05 | CVI2201896 | Amanda Grose (Amanda Lloyd) |
| 53167 | 03/07/2024 | 1.00 | CVF2300736 | First Commonwealth Bank |
| 53225 | 03/27/2024 | 52.32 | CVF1900972 | Lloyd & Mcdaniel, Plc |
| 53338 | 04/29/2024 | 25.20 | CVF1900506 | The Podor Law Firm, Llc |
| 53317 | 04/29/2024 | 15.00 | CVF2301348 | Justin A. Dublikar |
| 53338 | 04/29/2024 | 16.77 | CVF1900506 | The Podor Law Firm, Llc |
| 53338 | 04/29/2024 | 22.89 | CVF1900506 | The Podor Law Firm, Llc |
| 53338 | 04/29/2024 | 22.88 | CVF1900506 | The Podor Law Firm, Llc |
| 53354 | 05/15/2024 | 221.61 | CVF0501099 | Candise L Davis |
| 53354 | 05/15/2024 | 222.04 | CVF0501099 | Candise L Davis |
| 53392 | 05/15/2024 | 17.11 | CVF1900506 | The Podor Law Firm, Llc |
| 53354 | 05/15/2024 | 214.27 | CVF0501099 | Candise L Davis |
| 53409 | 05/31/2024 | 331.88 | CVF0501099 | Candise L Davis |
| 53411 | 05/31/2024 | 13.64 | CVF1801767 | Christian Wade |
| 53539 | 07/10/2024 | 1.00 | CVF0501682 | Elite Community Credit Union |
| 53587 | 07/26/2024 | 1.00 | CVF2200149 | Key Bank |
| 53619 | 07/30/2024 | 308.19 | CVF2200406 | The Podor Law Firm, Llc |
| 53670 | 08/15/2024 | 15.00 | CVF2400962 | Steven Hobson, II |
| 53637 | 08/15/2024 | 27.21 | CVI2300358 | Dean, Shawn E |
| 53715 | 09/13/2024 | 28.44 | CVI2300358 | Dean, Shawn E |
| 53715 | 09/13/2024 | 34.65 | CVI2300358 | Dean, Shawn E |
| 53760 | 09/20/2024 | 1.00 | CVF1701692 | Citizens Bank |
| 53807 | 10/02/2024 | 1.00 | CVF2400654 | First National Bank |
| 53826 | 10/10/2024 | 345.51 | CVF1501286 | Kidd, Amy J |
| 53816 | 10/10/2024 | 40.18 | CVI2300358 | Dean, Shawn E |
| 53814 | 10/10/2024 | 207.02 | CVF1400080 | Caetta, Michael R |
| 53814 | 10/10/2024 | 176.04 | CVF1400080 | Caetta, Michael R |
| 53816 | 10/10/2024 | 104.68 | CVI2300358 | Dean, Shawn E |
| 53814 | 10/10/2024 | 179.63 | CVF1400080 | Caetta, Michael R |
| 53914 | 11/01/2024 | 1.00 | CVF2400671 | Fifth Third Bank |
| 53974 | 11/21/2024 | 1.00 | CVF2401378 | Alliant Credit Union |
| 54072 | 12/26/2024 | 1.00 | CVF2101005 | Alliant Credit Union |
| 54071 | 12/26/2024 | 1.00 | CVG2101343 | The Bancorp Bank |
| 54075 | 12/30/2024 | 2.41 | CVF2201569 | Alwine, Amanda M |
Rental/Escrow
| Check Number | Check Date | Amount | Case Number | Payee |
|---|
Trustee
| Check Number | Check Date | Amount | Case Number | Payee |
|---|