Appendix B: Schedule of Court Costs
| Court Costs | |
|---|---|
| Appeal | $175.00 |
| Check in the amount of $50 payable to Barberton Municipal Court and $125 check payable to Ninth District Court of Appeals. | |
| Bail Bond Surcharge | $25.00 |
| Bench Warrant Issued | $75.00 |
| Certified Copy | $1.00 |
| City License Forfeiture Fee/Registration Block Fee for Issue and Release | $10.00 |
| Compact State | $25.00 |
| Continuance of First Appearance | $5.00 |
| Criminal No Show - Notice by Regular Mail | $10.00 |
| Criminal Summons - Sent Certified Mail | $15.00 |
| Traffic Notice of License Forfeiture/No Show | $10.00 |
| Driving Letter Fee | $50.00 |
| Driving Letter Modification Fee | $15.00 |
| Ignition Interlock Fee | $2.50 |
| Immobilization Waiver Fee | $50.00 |
| Jury Fees | $20.00 per juror |
| Motion For Continuance of Trial (Paid at Disposition) | $25.00 |
| Motion to Vacate (Paid at Time of Filing) | $75.00 |
| NSF Check Fee | $50.00 |
| Expungement/Sealing of Conviction Fee | $100.00 |
| Expungement/Sealing of Dismissal Fee | $50.00 |
| Sentence Modification | $20.00 |
| Service | |
| Certificate of Mailing | $5.00 |
| Certified Mail | $15.00 |
| Commercial Carries (FedEx, etc) | $20.00 |
| Personal via Bailiff | $20.00 |
| Subpoena (per Witness) | $5.00 |
| Photocopies | $0.10/page |
| Public Defender Fee | $25.00 |
| Show Cause Hearing Fee | $50.00 |
| Time to Pay Agreement | $20.00 |
| Victim's Assistance Costs | $9.00 |
| Wedding (Receipted in Civil) | $40.00 |
| Witness fees* | |
| Half Day | $6.00** |
| Full Day | $12.00** |
* Witness fees must be collected within thirty (30) days of hearing date or they are forfeited.
** Plus fifty and one-half (0.505) cents for each mile traveled to and from the witness's place of residence to court.
| Probation Services Fund | |
|---|---|
| Community Service Program Fee | $50.00 |
| Community Service Time Extension | $25.00 |
| Ignition Interlock Court Setup Fee | $25.00 |
| Non-Reporting Probation | $50.00 |
| Pre-Sentence Investigation | $100.00 |
| Probation Appointment No Show - Reschedule | $25.00 |
| Probation Monthly Reporting Fee | |
| 3 Month Reporting Period | $150.00 |
| 6 Month Reporting Period | $300.00 |
| 9 Month Reporting Period | $450.00 |
| 12 Month Reporting Period | $600.00 |
| Program Eligibility Assessment | $50.00 |
| Restitution Investigation | $25.00 |
| Show Cause | $50.00 |
| SLIP Program Fee | $300.00 |
| Specialty Docket Monthly Participant Fee | $12.00 |